Tea Rooms Menu
Please see below our current menu & prices
You can also check out our daily specials board for additional items and to see what freshly baked cakes are available.
| Breakfast Menu A great way to start your day!! | |
|---|---|
| Scrambled or poached egg on toast (white, wholemeal or malted grain) | 5.50 |
| Beans on toast (white, wholemeal or malted grain) | 5.50 |
| Bacon, sausage or egg cob or sandwich (+ 50p each extra item) | 3.50 |
| Full breakfast: Sausage, Bacon, Black pudding, Hash Brown, Beans, Egg, Tomato and Mushrooms, served with a slice of toast and butter | 7.85 |
| Mini breakfast: Sausage, Bacon, Beans and Egg, served with a slice of toast and butter | 6.00 |
| Oatcake breakfast: Sausage, Bacon, Oatcake, Egg, Beans and Tomato | 6.95 |
| Vegetarian Full breakfast: Vegetarian sausage, halloumi, hash brown, tomato, mushroom, egg and beans, served with a slice of toast and butter | 7.85 |
| Vegetarian mini breakfast: Vegetarian sausage or halloumi, tomato, egg and beans, served with a slice of toast and butter | 6.00 |
| Warm Croissant with butter and jam | 2.75 |
| Toast with butter and marmalade, jam or honey | 2.40 |
| Granola with natural yoghurt and honey | 4.75 |
| Lunch Menu | |
|---|---|
| Cheese or meat ploughmans | 7.95 |
| Fish finger ciabatta served with chips and salad | 7.50 |
| Pizza ciabatta bread served with chips and salad - tomato, cheese, mushroom, ham, peppers | 6.95 |
| Soup of the day - served with rye bread or cheese scone | 4.50 |
| Chip cob | 3.25 |
| Cheesy chips | 3.25 |
| Portion of chips | 2.85 |
| Jacket Potatoes Served with a side salad and coleslaw | |
|---|---|
| Cheddar cheese | 6.85 |
| Baked beans | 6.85 |
| Tuna mayonnaise | 6.85 |
| Prawn mayonnaise | 7.35 |
| Chilli con carne | 7.35 |
| Coronation chicken | 7.35 |
| Sandwiches Served on white, wholemeal or malted grain bread or cob, with a side salad, coleslaw and crisps | |
|---|---|
| Cheddar cheese | 6.75 |
| Tuna mayonnaise | 6.75 |
| Egg mayonnaise | 6.75 |
| Home roasted ham | 6.75 |
| Coronation chicken | 7.25 |
| Prawn mayonnaise | 7.25 |
| Panini, Toastie, Ciabatta or Derbyshire Oatcake Served with a side salad, coleslaw and crisps | |
|---|---|
| Bacon, brie and cranberry | 6.95 |
| Bacon, stilton and mushroom | 6.95 |
| Chicken, caramelised onion and mozzarella | 6.95 |
| Cheddar, tomato and mushroom | 6.95 |
| Roasted red pepper and 3 cheese | 6.95 |
| Children's Menu Vegetarian, gluten free and vegan options are available, please ask for details. Please refer to any dietary requirements to staff. |
|---|
| Treats and snacks. Go on, be a devil! | |
|---|---|
| Selection of Home Made Cakes | 3.30 |
| Selection of Home Made Traybakes | 1.75 |
| Plain, fruit or cherry scone | |
| - with butter | 2.70 |
| - with butter and jam | 2.95 |
| - with butter, jam and cream | 3.20 |
| Derbyshire Cream Tea | |
| - with Americano or Yorkshire Tea | 4.95 |
| - with Cappuccino, Latte, Hot Chocolate or a pot of speciality leaf tea | 5.25 |
| Afternoon Tea - selection of sandwiches, scone with jam and cream, and a slice of cake with | |
| - Americano or Yorkshire Tea | 9.99 |
| - with Cappuccino, Latte, Hot Chocolate, or a pot of speciality leaf tea | 9.99 |
| Savoury scone - Cheese, Cheese and sundried tomato or stilton and walnut scone served | |
| - with butter | 2.70 |
| - with cream cheese and chutney | 3.65 |
| Cinnamon and sultana toast | 2.45 |
| Toasted Teacake | 2.25 |
| Freshly Ground Coffee Decaf available on request. Please ask your waitress for sugar or sweetners. | |
|---|---|
| Americano | 2.20 |
| Latte | 2.80 |
| Flat White | 2.80 |
| Cappuccino | 2.80 |
| Mocha | 3.00 |
| Espresso | 1.80 |
| Add a shot of syrup | 0.40 |
| Tea selection Please ask your waitress for sugar or sweetners. | |
|---|---|
| Pot of Yorkshire tea (per person) | 2.20 |
| Speciality leaf tea (see board for Specials and Guest teas) | 2.55 |
| Usually available: Earl Grey, English Breakfast, Darjeeling, Green, Peppermint, Organic Decaffeinated, Nettle, Mixed berry, Pear and Ginger, Pomegranate. | |
| Hot Chocolate Milk chocolate served as standard, also available on request: Dark, White or Sugar free chocolate | |
|---|---|
| Hot chocolate | 2.80 |
| Hot chocolate with cream, marshmallows and flake | 3.10 |
| Add a shot of syrup | 0.40 |
| Cold Drinks | |
|---|---|
| Belvoir Fruit Presse. Elderflower or Raspberry Lemonade | 2.35 |
| Fentimans Traditional Dandelion and Burdock, Ginger Beer, Victorian Lemonade or Rose Lemonade | 2.35 |
| Freshly Squeezed Orange Juice | 2.55 |
| Frobishers bottled fruit juice, Orange or Cloudy Apple | 2.35 |
| Fruit Squash - Orange, Lemon or Ribena | 0.95 |
| Kiddies Carton - Ribena, Apple juice or Orange juice | 0.90 |
| Cans | |
| Coke, Tango Orange or Apple, 7up | |
| Full sugar | 1.50 |
| Diet or NAS | 1.35 |
| Buxton Mineral Water - Still | 1.30 |
| Buxton Mineral Water - Sparkling | 1.60 |
| Freshly Squeezed Orange Juice | 2.55 |
| Frobishers bottled fruit juice - Orange, Cloudy Apple or Cranberry | 2.35 |
| Schmoo Milkshakes | |
|---|---|
| Chocolate, Strawberry, Vanilla, Banana | |
| Large | 2.50 |
| Small | 1.90 |
| Add cream and sprinkles | 0.40 |




